Key dates and deadlines
Payment dates | |||
---|---|---|---|
Self assessment | 2023/24 | 2022/23 | |
1st payment on account | 31 January | 2024 | 2023 |
2nd payment on account | 31 July | 2024 | 2023 |
Balancing payment | 31 January | 2025 | 2024 |
Capital Gains Tax* | 31 January | 2025 | 2024 |
Other payment dates | |||
---|---|---|---|
Class 1A NIC | 19 July | 2024 | 2023 |
Class 1B NIC | 19 October | 2024 | 2023 |
Corporation tax is due 9 months and 1 day from the end of the accounting period, unless a ‘large’ company paying by quarterly instalments.
2022/23 Filing deadlines | |
---|---|
Issue P60s to employees | 31 May 2023 |
P11D, P11D(b) | 6 July 2023 |
Self Assessment Tax Return (SATR) paper version | 31 October 2023 |
Online SATR if outstanding tax to be included in 2024/25 PAYE code (if under £3,000) | 30 December 2023 |
Online SATR | 31 January 2024 |
*A CGT return is due within 60 days of completion of sale of UK land and buildings by a non-resident and of sale of UK residential property with a tax liability by a UK resident. Any CGT payable is also due within 60 days.