Capital Gains Tax
2023/24 | 2022/23 | |
---|---|---|
Annual exemption amount | ||
Individuals, estates | £6,000 | £12,300 |
Most trusts | 3,000 | 6,150 |
Tax rate | ||
Individual (to basic rate limit)* | 10% | 10% |
Individual (above basic rate limit)* | 20% | 20% |
Trusts, estates* | 20% | 20% |
Business Asset Disposal Relief (BADR)** | 10% | 10% |
*Individuals are taxed at 18%/28% on gains on residential property and receipts of carried interest. Trusts and estates are taxed at 28% in these circumstances.
**BADR is available on qualifying gains of up to £1m.