Capital Gains Tax
2024/25 | 2023/24 | |
---|---|---|
Annual exemption amount | ||
Individuals, estates | £3,000 | £6,000 |
Most trusts | 1,500 | 3,000 |
Tax rate | ||
Individual up to Basic Rate Limit (BRL) | ||
– Residential property and carried interest | 18% | 18% |
– Other assets | 10% | 10% |
Individual above BRL, trusts and estates | ||
– Residential property | 24% | 28% |
– Carried interest | 28% | 28% |
– Other assets | 20% | 20% |
Business Asset Disposal Relief (BADR)** | 10% | 10% |
*BADR is available on qualifying gains up to a lifetime limit of £1 million.