Main capital allowances
Plant and machinery allowances | Rate | |
---|---|---|
Expenditure 1.4.21 - 31.3.23 (companies only) | ||
– Super-deduction (main pool expenditure) | 130% | |
– First-year allowance (special rate pool expenditure) | 50% | |
Annual Investment Allowance (AIA) | ||
– expenditure 1.1.19 - 31.3.23 of up to | £1,000,000 | 100% |
New electric vans | 100% | |
Writing down allowance: general pool (reducing balance) | 18% | |
Writing down allowance: special rate pool (reducing balance)* | 6% |
Motor cars purchased | |||
---|---|---|---|
From 1.4.21 CO2 (g/km) |
1.4.18 to 31.3.21 CO2 (g/km) |
Allowance | |
New cars only | Nil | up to 50 | 100% |
In general pool | up to 50 | up to 110 | 18% |
In special rate pool | above 50 | above 110 | 6% |
Structures and buildings allowance | |
---|---|
Fixed deduction per annum | 3% |