Income Tax
Allowances | 2021/22 | 2020/21 |
---|---|---|
Personal Allowance (PA)* | £12,570 | £12,500 |
Marriage Allowance† | 1,260 | 1,250 |
Blind Person's Allowance | 2,520 | 2,500 |
Rent a room relief** | 7,500 | 7,500 |
Trading income** | 1,000 | 1,000 |
Property income** | 1,000 | 1,000 |
*PA is withdrawn at £1 for every £2 by which ‘adjusted income’ exceeds £100,000. There is no allowance given above £125,140.
† The part of the PA that is transferable to a spouse or civil partner who is not a higher or top rate taxpayer.
** If gross income exceeds it, the limit may be deducted instead of actual expenses.
Rate bands | 2021/22 | 2020/21 |
---|---|---|
Basic Rate Band (BRB) | £37,700 | £37,500 |
Higher Rate Band (HRB) | 37,701 – 150,000 | 37,501 – 150,000 |
Additional rate | over 150,000 | over 150,000 |
Personal Savings Allowance (PSA) | ||
– Basic rate taxpayer | 1,000 | 1,000 |
– Higher rate taxpayer | 500 | 500 |
Dividend Allowance (DA) | 2,000 | 2,000 |
BRB and additional rate threshold are increased by personal pension contributions (up to permitted limit) and Gift Aid donations.
Tax rates | 2021/22 and 2020/21 | ||
---|---|---|---|
Rates differ for General/Savings/Dividend income | G | S | D |
Basic rate | 20% | 20% | 7.5% |
Higher rate | 40% | 40% | 32.5% |
Additional rate | 45% | 45% | 38.1% |
General income (salary, pensions, business profits, rent) usually uses personal allowance, basic rate and higher rate bands before savings income (interest). Scottish taxpayers are taxed at different rates on general income (see below).
To the extent that savings income falls in the first £5,000 of the basic rate band, it is taxed at nil rather than 20%.
The PSA taxes interest at nil, where it would otherwise be taxable at 20% or 40%.
Dividends are normally taxed as the ‘top slice’ of income. The DA taxes the first £2,000 of dividend income at nil, rather than the rate that would otherwise apply.
Income tax – Scotland | 2021/22 | 2020/21 | |
---|---|---|---|
Starter rate | 19% | £2,097 | £2,085 |
Basic rate | 20% | 2,098 – 12,726 | 2,086 – 12,658 |
Intermediate rate | 21% | 12,727 – 31,092 | 12,659 – 30,930 |
Higher rate | 41% | 31,093 – 150,000 | 30,931 – 150,000 |
Top rate | 46% | over 150,000 | 150,000 |
The Scottish rates and bands do not apply for savings and dividend income, which are taxed at normal UK rates.
High Income Child Benefit Charge (HICBC)
1% of child benefit for each £100 of adjusted net income between £50,000 and £60,000.
Remittance basis charge | 2021/22 | 2020/21 |
---|---|---|
For non-UK domiciled individuals who have been UK resident in at least: |
||
7 of the preceding 9 tax years | £30,000 | £30,000 |
12 of the preceding 14 tax years | 60,000 | 60,000 |
15 of the preceding 20 tax years | Deemed to be UK domiciled |